Trends as of 03/03/2026 at 01:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -0.1 | 0.0 | 0.0 | WSW | 84 | 1024.2 | 0.0 |
| 5 minutes ago | -0.1 | 0.0 | 0.0 | WSW | 84 | 1024.2 | 0.0 |
| 10 minutes ago | -0.2 | 0.0 | 0.0 | WSW | 84 | 1024.1 | 0.0 |
| 15 minutes ago | -0.2 | 0.0 | 0.0 | WSW | 83 | 1023.9 | 0.0 |
| 20 minutes ago | -0.1 | 0.0 | 0.0 | WSW | 83 | 1023.8 | 0.0 |
| 30 minutes ago | 0.4 | 0.0 | 0.0 | WSW | 83 | 1023.7 | 0.0 |
| 45 minutes ago | 0.6 | 0.0 | 0.0 | WSW | 84 | 1023.3 | 0.0 |
| 60 minutes ago | 0.4 | 0.0 | 0.0 | WSW | 83 | 1023.4 | 0.0 |
| 75 minutes ago | 0.7 | 0.0 | 0.0 | WSW | 82 | 1023.1 | 0.4 |
| 90 minutes ago | 1.1 | 0.0 | 0.0 | WSW | 82 | 1022.9 | 0.4 |
| 105 minutes ago | 1.3 | 0.0 | 0.0 | WSW | 81 | 1022.7 | 0.4 |
| 120 minutes ago | 2.2 | 0.0 | 0.0 | WSW | 80 | 1022.5 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 02/03/2026 12:31 |
| Yest. | 0.4 mm | Week | 26.0 mm over last 7 days. |
| Month | 11.6 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 198.6 mm ( 54 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.6 °C at 00:22 | Max > 30 °C | 0 days |
| Yest. | 12.2 °C at 13:19 | Max > 25 °C | 0 days |
| Month | 12.2 °C on 02/03/2026 | Warmest day | 10.8 °C on 01/03/2026 |
| Year | 12.2 °C on 02/03/2026 | Warmest night | 7.0 °C on 02/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.2 °C at 00:43 | Min < 0 °C | 1 day |
| Yest. | 0.4 °C at 23:51 | Min < -15 °C | 0 days |
| Month | -0.2 °C on 03/03/2026 | Coldest day | 8.9 °C on 02/03/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 7.0 °C on 01/03/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.3 hPa at 00:56 | Today | -0.2 °C at 00:43 |
| Yest. | 1023.4 hPa at 23:57 | Yest. | 0.4 °C at 23:51 |
| Month | 1024.3 hPa on 03/03/2026 | Month | -0.2 °C on 03/03/2026 |
| Year | 1024.3 hPa on 03/03/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 1.0 mm | Yest. | 0.4 mm |
| Month | 1.6 mm | Month | 11.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 693.0 W/m2 at 12:33 | Yest. | 1.4 index at 12:17 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h WSW at 10:45 | |
| Yest. | 38.9 km/h at 10:45 | |
| Month | 38.6 km/h on 02/03/2026 | |
| Year | 53.7 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h WSW at 10:48 | |
| Yest. | 27.0 km/h at 10:48 | |
| Month | 27.0 km/h on 02/03/2026 | |
| Year | 34.0 km/h on 27/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 351.07 km | |
| Year | 4929.54 km | |






