Trends as of 07/08/2026 at 12:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 16.9 | 5.6 | 16.7 | WSW | 72 | 1022.6 | 0.0 |
| 5 minutes ago | 16.9 | 3.7 | 16.7 | WSW | 73 | 1022.7 | 0.0 |
| 10 minutes ago | 16.9 | 3.7 | 9.3 | WSW | 73 | 1022.6 | 0.0 |
| 15 minutes ago | 16.9 | 7.4 | 18.5 | WSW | 73 | 1022.7 | 0.0 |
| 20 minutes ago | 16.8 | 3.7 | 16.7 | WSW | 74 | 1022.6 | 0.0 |
| 30 minutes ago | 16.5 | 1.9 | 14.8 | WSW | 74 | 1022.6 | 0.0 |
| 45 minutes ago | 16.4 | 1.9 | 7.4 | WSW | 76 | 1022.7 | 0.0 |
| 60 minutes ago | 16.3 | 1.9 | 7.4 | WSW | 76 | 1022.8 | 0.0 |
| 75 minutes ago | 16.6 | 3.7 | 14.8 | WSW | 76 | 1022.9 | 0.0 |
| 90 minutes ago | 16.3 | 7.4 | 16.7 | WSW | 76 | 1022.8 | 0.0 |
| 105 minutes ago | 16.2 | 3.7 | 9.3 | WSW | 77 | 1022.8 | 0.0 |
| 120 minutes ago | 16.0 | 5.6 | 16.7 | WSW | 78 | 1022.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 06/08/2026 13:25 |
| Yest. | 0.2 mm | Week | 22.8 mm over last 7 days. |
| Month | 22.4 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 595.0 mm ( 150 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.9 °C at 11:50 | Max > 30 °C | 0 days |
| Yest. | 18.3 °C at 15:24 | Max > 25 °C | 0 days |
| Month | 21.3 °C on 03/08/2026 | Warmest day | 17.5 °C on 04/08/2026 |
| Year | 31.4 °C on 25/06/2026 | Warmest night | 16.5 °C on 04/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at 04:44 | Min < 0 °C | 0 days |
| Yest. | 10.8 °C at 05:34 | Min < -15 °C | 0 days |
| Month | 9.7 °C on 01/08/2026 | Coldest day | 15.0 °C on 02/08/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 12.5 °C on 01/08/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.3 hPa at 00:00 | Today | 11.3 °C at 04:44 |
| Yest. | 1025.3 hPa at 13:22 | Yest. | 10.8 °C at 05:34 |
| Month | 1025.3 hPa on 06/08/2026 | Month | 9.7 °C on 01/08/2026 |
| Year | 1033.4 hPa on 21/07/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.0 mm |
| Yest. | 2.0 mm | Yest. | 0.2 mm |
| Month | 11.1 mm | Month | 22.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 462 W/m2 at 11:34 | Today | 2.1 index at 11:33 |
| Yest. | 896.0 W/m2 at 11:03 | Yest. | 3.2 index at 15:02 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.2 km/h WSW | |
| Gust | 9.7 km/h WSW | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h WSW at 11:32 | |
| Yest. | 20.9 km/h at 14:54 | |
| Month | 25.7 km/h on 05/08/2026 | |
| Year | 67.5 km/h on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.4 km/h WSW at 11:27 | |
| Yest. | 10.8 km/h at 16:04 | |
| Month | 13.0 km/h on 05/08/2026 | |
| Year | 46.4 km/h on 04/04/2026 | |
| WIND RUN | ||
| Today | 11.65 km | |
| Month | 106.28 km | |
| Year | 17827.86 km | |






