Trends as of 08/06/2026 at 20:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.8 | 5.6 | 13.0 | WSW | 83 | 1010.1 | 2.0 |
| 5 minutes ago | 9.8 | 5.6 | 13.0 | WSW | 83 | 1010.1 | 2.0 |
| 10 minutes ago | 9.8 | 3.7 | 13.0 | WSW | 83 | 1010.2 | 2.0 |
| 15 minutes ago | 9.8 | 5.6 | 18.5 | WSW | 83 | 1010.2 | 2.0 |
| 20 minutes ago | 9.8 | 9.3 | 14.8 | WSW | 82 | 1010.2 | 2.0 |
| 30 minutes ago | 10.1 | 13.0 | 24.1 | WSW | 82 | 1010.4 | 1.6 |
| 45 minutes ago | 10.2 | 3.7 | 18.5 | WSW | 81 | 1010.3 | 1.6 |
| 60 minutes ago | 10.6 | 7.4 | 16.7 | WSW | 81 | 1010.3 | 1.4 |
| 75 minutes ago | 11.0 | 9.3 | 18.5 | WSW | 80 | 1010.3 | 1.4 |
| 90 minutes ago | 11.6 | 9.3 | 16.7 | WSW | 76 | 1010.6 | 1.2 |
| 105 minutes ago | 12.0 | 9.3 | 22.2 | WSW | 74 | 1010.5 | 0.6 |
| 120 minutes ago | 12.3 | 9.3 | 16.7 | WSW | 72 | 1010.7 | 0.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.0 mm (0.6 mm last hour) | Today | 0 days since last rain on 08/06/2026 20:06 |
| Yest. | 10.0 mm | Week | 55.0 mm over last 7 days. |
| Month | 56.8 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 491.8 mm ( 118 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.9 °C at 11:15 | Max > 30 °C | 0 days |
| Yest. | 14.7 °C at 12:26 | Max > 25 °C | 0 days |
| Month | 16.1 °C on 04/06/2026 | Warmest day | 14.4 °C on 01/06/2026 |
| Year | 26.5 °C on 26/05/2026 | Warmest night | 13.9 °C on 01/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.7 °C at 05:21 | Min < 0 °C | 0 days |
| Yest. | 8.2 °C at 23:58 | Min < -15 °C | 0 days |
| Month | 5.7 °C on 08/06/2026 | Coldest day | 11.9 °C on 05/06/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 8.6 °C on 08/06/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.3 hPa at 09:32 | Today | 5.7 °C at 05:21 |
| Yest. | 1010.3 hPa at 23:02 | Yest. | 8.2 °C at 23:58 |
| Month | 1012.3 hPa on 08/06/2026 | Month | 5.7 °C on 08/06/2026 |
| Year | 1032.9 hPa on 28/03/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.3 mm | Today | 2.0 mm |
| Yest. | 1.7 mm | Yest. | 10.0 mm |
| Month | 14.6 mm | Month | 56.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1120 W/m2 at 12:45 | Today | 3.9 index at 13:34 |
| Yest. | 573.0 W/m2 at 12:23 | Yest. | 3.7 index at 12:20 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.7 km/h WSW | |
| Gust | 4.8 km/h WSW | |
| Gust/hr | 24.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 33.8 km/h WSW at 15:26 | |
| Yest. | 38.9 km/h at 12:19 | |
| Month | 40.1 km/h on 03/06/2026 | |
| Year | 67.5 km/h on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.3 km/h WSW at 13:50 | |
| Yest. | 20.4 km/h at 12:20 | |
| Month | 27.3 km/h on 04/06/2026 | |
| Year | 46.4 km/h on 04/04/2026 | |
| WIND RUN | ||
| Today | 131.81 km | |
| Month | 878.94 km | |
| Year | 14484.95 km | |






