Trends as of 17/04/2026 at 03:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.1 | 5.6 | 16.7 | WSW | 88 | 1004.2 | 0.8 |
| 5 minutes ago | 10.1 | 7.4 | 18.5 | WSW | 88 | 1004.3 | 0.8 |
| 10 minutes ago | 10.0 | 3.7 | 14.8 | WSW | 88 | 1004.2 | 0.8 |
| 15 minutes ago | 10.0 | 1.9 | 13.0 | WSW | 87 | 1004.3 | 0.8 |
| 20 minutes ago | 10.2 | 7.4 | 20.4 | WSW | 88 | 1004.5 | 0.8 |
| 30 minutes ago | 10.4 | 13.0 | 18.5 | WSW | 88 | 1004.4 | 0.8 |
| 45 minutes ago | 10.5 | 9.3 | 14.8 | WSW | 88 | 1004.1 | 0.6 |
| 60 minutes ago | 10.5 | 9.3 | 18.5 | WSW | 87 | 1004.2 | 0.6 |
| 75 minutes ago | 10.5 | 7.4 | 14.8 | WSW | 87 | 1004.3 | 0.4 |
| 90 minutes ago | 10.6 | 7.4 | 14.8 | WSW | 86 | 1004.4 | 0.4 |
| 105 minutes ago | 10.7 | 5.6 | 13.0 | WSW | 86 | 1004.7 | 0.2 |
| 120 minutes ago | 10.8 | 7.4 | 25.9 | WSW | 85 | 1004.8 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.2 mm last hour) | Today | 0 days since last rain on 17/04/2026 02:46 |
| Yest. | 3.0 mm | Week | 42.6 mm over last 7 days. |
| Month | 75.8 mm (17 rain days this month) | Month | 0.0 mm last month. |
| Year | 366.0 mm ( 91 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.9 °C at 00:14 | Max > 30 °C | 0 days |
| Yest. | 13.2 °C at 11:50 | Max > 25 °C | 0 days |
| Month | 14.7 °C on 14/04/2026 | Warmest day | 12.4 °C on 07/04/2026 |
| Year | 16.5 °C on 19/03/2026 | Warmest night | 11.8 °C on 15/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.9 °C at 03:08 | Min < 0 °C | 0 days |
| Yest. | 8.1 °C at 07:20 | Min < -15 °C | 0 days |
| Month | 0.9 °C on 05/04/2026 | Coldest day | 5.8 °C on 10/04/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 4.0 °C on 10/04/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1005.5 hPa at 00:00 | Today | 8.7 °C at 03:16 |
| Yest. | 1011.0 hPa at 11:00 | Yest. | 5.5 °C at 00:53 |
| Month | 1028.3 hPa on 01/04/2026 | Month | -2.2 °C on 05/04/2026 |
| Year | 1032.9 hPa on 28/03/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.8 mm |
| Yest. | 1.6 mm | Yest. | 3.0 mm |
| Month | 24.9 mm | Month | 75.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 853.0 W/m2 at 11:42 | Yest. | 2.6 index at 11:45 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.2 km/h WSW | |
| Gust | 4.8 km/h WSW | |
| Gust/hr | 25.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h WSW at 01:24 | |
| Yest. | 33.8 km/h at 00:33 | |
| Month | 67.5 km/h on 04/04/2026 | |
| Year | 67.5 km/h on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.3 km/h WSW at 00:10 | |
| Yest. | 21.1 km/h at 00:00 | |
| Month | 46.4 km/h on 04/04/2026 | |
| Year | 46.4 km/h on 04/04/2026 | |
| WIND RUN | ||
| Today | 23.80 km | |
| Month | 2184.48 km | |
| Year | 11319.60 km | |






