Trends as of 14/12/2024 at 09:40
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 5.8 | 7.4 | 14.8 | SW | 91 | 1026.6 | 0.0 |
5 minutes ago | 5.8 | 5.6 | 9.3 | SW | 91 | 1026.6 | 0.0 |
10 minutes ago | 5.7 | 1.9 | 9.3 | SW | 91 | 1026.7 | 0.0 |
15 minutes ago | 5.8 | 1.9 | 11.1 | SSW | 91 | 1026.7 | 0.0 |
20 minutes ago | 5.8 | 9.3 | 13.0 | SW | 91 | 1026.7 | 0.0 |
30 minutes ago | 5.6 | 1.9 | 11.1 | SW | 92 | 1026.7 | 0.0 |
45 minutes ago | 5.3 | 7.4 | 13.0 | SW | 92 | 1026.7 | 0.0 |
60 minutes ago | 5.0 | 5.6 | 7.4 | WSW | 92 | 1026.5 | 0.0 |
75 minutes ago | 4.7 | 5.6 | 7.4 | WSW | 91 | 1026.2 | 0.0 |
90 minutes ago | 4.5 | 3.7 | 13.0 | WSW | 91 | 1026.4 | 0.0 |
105 minutes ago | 4.6 | 5.6 | 5.6 | SW | 90 | 1026.6 | 0.0 |
120 minutes ago | 4.6 | 5.6 | 5.6 | WSW | 90 | 1026.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 11/12/2024 06:00 |
Yest. | 0.0 mm | Week | 3.6 mm over last 7 days. |
Month | 28.0 mm (8 rain days this month) | Month | 0.0 mm last month. |
Year | 544.8 mm ( 77 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.8 °C at 09:37 | Max > 30 °C | 0 days |
Yest. | 7.6 °C at 14:53 | Max > 25 °C | 0 days |
Month | 12.8 °C on 04/12/2024 | Warmest day | 10.5 °C on 01/12/2024 |
Year | 24.4 °C on 20/05/2024 | Warmest night | 11.8 °C on 01/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.6 °C at 00:18 | Min < 0 °C | 1 day |
Yest. | 3.1 °C at 00:00 | Min < -15 °C | 0 days |
Month | -0.6 °C on 10/12/2024 | Coldest day | 1.6 °C on 10/12/2024 |
Year | -2.2 °C on 18/01/2024 | Coldest night | 1.3 °C on 10/12/2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1026.9 hPa at 00:10 | Today | 1.3 °C at 04:06 |
Yest. | 1029.7 hPa at 00:49 | Yest. | 2.3 °C at 07:55 |
Month | 1044.0 hPa on 09/12/2024 | Month | -1.6 °C on 10/12/2024 |
Year | 1044.0 hPa on 09/12/2024 | Year | -3.4 °C on 10/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.2 mm | Yest. | 0.0 mm |
Month | 4.1 mm | Month | 28.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 30 W/m2 at 09:33 | Today | 0.0 index at 00:00 |
Yest. | 163.0 W/m2 at 11:08 | Yest. | 0.5 index at 10:56 |
Wind Data
CURRENT | ||
Now | 6.1 km/h SSW | |
Gust | 4.8 km/h SSW | |
Gust/hr | 14.5 km/h | |
WIND GUST HIGHS | ||
Today | 18.5 km/h SW at 01:30 | |
Yest. | 18.5 km/h at 13:11 | |
Month | 54.8 km/h on 05/12/2024 | |
Year | 87.0 km/h on 21/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.1 km/h SW at 05:35 | |
Yest. | 12.2 km/h at 13:14 | |
Month | 30.3 km/h on 05/12/2024 | |
Year | 62.2 km/h on 21/01/2024 | |
WIND RUN | ||
Today | 43.04 km | |
Month | 976.80 km | |
Year | 45293.55 km |