Trends as of 02/07/2026 at 19:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.3 | 1.9 | 13.0 | WSW | 71 | 1029.2 | 0.0 |
| 5 minutes ago | 15.4 | 5.6 | 18.5 | WSW | 71 | 1029.0 | 0.0 |
| 10 minutes ago | 15.4 | 0.0 | 5.6 | WSW | 71 | 1028.9 | 0.0 |
| 15 minutes ago | 15.5 | 0.0 | 0.0 | WSW | 71 | 1028.9 | 0.0 |
| 20 minutes ago | 15.5 | 3.7 | 5.6 | WSW | 71 | 1028.9 | 0.0 |
| 30 minutes ago | 15.5 | 5.6 | 14.8 | WSW | 70 | 1028.8 | 0.0 |
| 45 minutes ago | 16.3 | 7.4 | 16.7 | WSW | 69 | 1028.9 | 0.0 |
| 60 minutes ago | 17.1 | 5.6 | 9.3 | WSW | 70 | 1029.0 | 0.0 |
| 75 minutes ago | 16.5 | 1.9 | 5.6 | WSW | 70 | 1028.9 | 0.0 |
| 90 minutes ago | 16.7 | 1.9 | 9.3 | WSW | 71 | 1029.0 | 0.0 |
| 105 minutes ago | 16.5 | 5.6 | 14.8 | WSW | 70 | 1028.9 | 0.0 |
| 120 minutes ago | 16.7 | 3.7 | 13.0 | WSW | 70 | 1028.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/07/2026 22:38 |
| Yest. | 2.0 mm | Week | 27.0 mm over last 7 days. |
| Month | 2.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 565.4 mm ( 136 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.7 °C at 16:39 | Max > 30 °C | 0 days |
| Yest. | 15.9 °C at 16:16 | Max > 25 °C | 0 days |
| Month | 18.7 °C on 02/07/2026 | Warmest day | 15.5 °C on 02/07/2026 |
| Year | 31.4 °C on 25/06/2026 | Warmest night | 14.1 °C on 01/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at 05:50 | Min < 0 °C | 0 days |
| Yest. | 12.1 °C at 23:42 | Min < -15 °C | 0 days |
| Month | 11.3 °C on 02/07/2026 | Coldest day | 14.3 °C on 01/07/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 13.2 °C on 02/07/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.2 hPa at 19:33 | Today | 11.3 °C at 05:50 |
| Yest. | 1026.1 hPa at 03:21 | Yest. | 12.1 °C at 23:42 |
| Month | 1029.2 hPa on 02/07/2026 | Month | 11.3 °C on 02/07/2026 |
| Year | 1032.9 hPa on 28/03/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.7 mm | Today | 0.0 mm |
| Yest. | 1.0 mm | Yest. | 2.0 mm |
| Month | 1.4 mm | Month | 2.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1099 W/m2 at 15:28 | Today | 4.3 index at 13:19 |
| Yest. | 510.0 W/m2 at 09:23 | Yest. | 2.2 index at 11:30 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.9 km/h WSW | |
| Gust | 4.8 km/h WSW | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.5 km/h WSW at 00:14 | |
| Yest. | 33.8 km/h at 16:11 | |
| Month | 33.8 km/h on 01/07/2026 | |
| Year | 67.5 km/h on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.8 km/h WSW at 00:15 | |
| Yest. | 21.1 km/h at 19:34 | |
| Month | 21.1 km/h on 01/07/2026 | |
| Year | 46.4 km/h on 04/04/2026 | |
| WIND RUN | ||
| Today | 28.95 km | |
| Month | 126.02 km | |
| Year | 15994.95 km | |






