Trends as of 13/03/2026 at 17:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.2 | 0.0 | 1.9 | WSW | 82 | 998.7 | 7.6 |
| 5 minutes ago | 6.2 | 1.9 | 3.7 | WSW | 82 | 998.5 | 7.6 |
| 10 minutes ago | 6.3 | 0.0 | 9.3 | WSW | 82 | 998.3 | 7.6 |
| 15 minutes ago | 6.3 | 0.0 | 9.3 | WSW | 82 | 998.4 | 7.6 |
| 20 minutes ago | 6.4 | 1.9 | 9.3 | WSW | 82 | 998.3 | 7.6 |
| 30 minutes ago | 6.3 | 1.9 | 9.3 | WSW | 81 | 998.0 | 7.6 |
| 45 minutes ago | 6.5 | 0.0 | 1.9 | WSW | 80 | 997.9 | 7.6 |
| 60 minutes ago | 7.8 | 1.9 | 14.8 | WSW | 78 | 997.8 | 7.6 |
| 75 minutes ago | 8.2 | 3.7 | 14.8 | WSW | 81 | 997.4 | 7.6 |
| 90 minutes ago | 7.7 | 0.0 | 0.0 | WSW | 80 | 997.3 | 7.6 |
| 105 minutes ago | 7.9 | 0.0 | 3.7 | WSW | 81 | 997.0 | 7.6 |
| 120 minutes ago | 7.5 | 0.0 | 0.0 | WSW | 82 | 996.9 | 7.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 7.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/03/2026 12:49 |
| Yest. | 12.8 mm | Week | 22.4 mm over last 7 days. |
| Month | 49.6 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 236.6 mm ( 62 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.6 °C at 14:24 | Max > 30 °C | 0 days |
| Yest. | 10.4 °C at 06:33 | Max > 25 °C | 0 days |
| Month | 12.2 °C on 02/03/2026 | Warmest day | 10.8 °C on 01/03/2026 |
| Year | 12.2 °C on 02/03/2026 | Warmest night | 9.3 °C on 12/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.1 °C at 01:39 | Min < 0 °C | 2 days |
| Yest. | 1.8 °C at 21:56 | Min < -15 °C | 0 days |
| Month | -2.1 °C on 03/03/2026 | Coldest day | 6.0 °C on 03/03/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 2.1 °C on 03/03/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 998.8 hPa at 16:59 | Today | -2.9 °C at 01:40 |
| Yest. | 1002.8 hPa at 00:01 | Yest. | -2.7 °C at 22:01 |
| Month | 1028.7 hPa on 03/03/2026 | Month | -2.9 °C on 13/03/2026 |
| Year | 1028.7 hPa on 03/03/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.8 mm | Today | 7.6 mm |
| Yest. | 0.6 mm | Yest. | 12.8 mm |
| Month | 11.3 mm | Month | 49.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 664 W/m2 at 14:19 | Today | 1.5 index at 13:52 |
| Yest. | 274.0 W/m2 at 16:07 | Yest. | 1.1 index at 13:53 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 km/h WSW | |
| Gust | 1.6 km/h WSW | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 55.5 km/h WSW at 02:22 | |
| Yest. | 51.8 km/h at 02:41 | |
| Month | 54.7 km/h on 13/03/2026 | |
| Year | 54.7 km/h on 13/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 34.3 km/h WSW at 02:15 | |
| Yest. | 34.2 km/h at 07:17 | |
| Month | 34.3 km/h on 13/03/2026 | |
| Year | 34.3 km/h on 13/03/2026 | |
| WIND RUN | ||
| Today | 210.99 km | |
| Month | 2065.31 km | |
| Year | 6643.87 km | |






