Trends as of 03/11/2026 at 12:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.9 | 0.0 | 0.0 | WSW | 90 | 1038.8 | 0.2 |
| 5 minutes ago | 6.9 | 0.0 | 0.0 | WSW | 90 | 1038.9 | 0.2 |
| 10 minutes ago | 6.8 | 0.0 | 0.0 | WSW | 90 | 1038.9 | 0.2 |
| 15 minutes ago | 6.8 | 0.0 | 0.0 | WSW | 90 | 1039.0 | 0.2 |
| 20 minutes ago | 6.8 | 0.0 | 0.0 | WSW | 90 | 1039.2 | 0.2 |
| 30 minutes ago | 6.6 | 0.0 | 0.0 | WSW | 90 | 1039.2 | 0.2 |
| 45 minutes ago | 6.3 | 0.0 | 0.0 | WSW | 90 | 1039.6 | 0.2 |
| 60 minutes ago | 6.2 | 0.0 | 0.0 | WSW | 90 | 1039.6 | 0.2 |
| 75 minutes ago | 6.0 | 0.0 | 0.0 | WSW | 90 | 1039.7 | 0.2 |
| 90 minutes ago | 5.7 | 0.0 | 0.0 | WSW | 90 | 1039.8 | 0.2 |
| 105 minutes ago | 5.6 | 0.0 | 0.0 | WSW | 90 | 1039.8 | 0.2 |
| 120 minutes ago | 5.6 | 0.0 | 0.0 | WSW | 90 | 1040.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/11/2026 10:17 |
| Yest. | 0.2 mm | Week | 11.6 mm over last 7 days. |
| Month | 0.4 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 849.8 mm ( 220 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.9 °C at 12:00 | Max > 30 °C | 0 days |
| Yest. | 11.3 °C at 14:45 | Max > 25 °C | 0 days |
| Month | 11.3 °C on 01/11/2026 | Warmest day | 9.1 °C on 01/11/2026 |
| Year | 31.4 °C on 25/06/2026 | Warmest night | 8.0 °C on 01/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.5 °C at 04:17 | Min < 0 °C | 0 days |
| Yest. | 3.3 °C at 21:35 | Min < -15 °C | 0 days |
| Month | 3.3 °C on 02/11/2026 | Coldest day | 8.0 °C on 02/11/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 4.4 °C on 03/11/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1041.2 hPa at 00:17 | Today | 3.5 °C at 04:17 |
| Yest. | 1042.7 hPa at 10:21 | Yest. | 3.3 °C at 21:35 |
| Month | 1042.7 hPa on 02/11/2026 | Month | 3.3 °C on 02/11/2026 |
| Year | 1042.7 hPa on 02/11/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.2 mm |
| Yest. | 0.3 mm | Yest. | 0.2 mm |
| Month | 0.6 mm | Month | 0.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 113 W/m2 at 11:52 | Today | 0.6 index at 11:44 |
| Yest. | 260.0 W/m2 at 13:22 | Yest. | 0.8 index at 11:21 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.7 km/h WSW at 09:52 | |
| Yest. | 1.9 km/h at 10:44 | |
| Month | 16.1 km/h on 01/11/2026 | |
| Year | 67.5 km/h on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.2 km/h WSW at 09:48 | |
| Yest. | 0.3 km/h at 11:50 | |
| Month | 7.0 km/h on 01/11/2026 | |
| Year | 46.4 km/h on 04/04/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 1.08 km | |
| Year | 20281.64 km | |






