Trends as of 23/10/2025 at 06:05
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 6.5 | 3.7 | 9.3 | WSW | 91 | 995.8 | 1.6 |
5 minutes ago | 6.4 | 1.9 | 9.3 | WSW | 91 | 995.8 | 1.6 |
10 minutes ago | 6.4 | 1.9 | 5.6 | WSW | 91 | 995.6 | 1.6 |
15 minutes ago | 6.4 | 5.6 | 18.5 | WSW | 91 | 995.6 | 1.6 |
20 minutes ago | 6.4 | 3.7 | 9.3 | WSW | 91 | 995.6 | 1.6 |
30 minutes ago | 6.5 | 5.6 | 18.5 | WSW | 91 | 995.4 | 1.4 |
45 minutes ago | 6.9 | 3.7 | 16.7 | WSW | 91 | 995.1 | 1.2 |
60 minutes ago | 6.9 | 7.4 | 18.5 | WSW | 91 | 994.6 | 0.8 |
75 minutes ago | 7.1 | 11.1 | 22.2 | WSW | 91 | 994.1 | 0.8 |
90 minutes ago | 7.3 | 7.4 | 16.7 | WSW | 91 | 993.7 | 0.6 |
105 minutes ago | 7.6 | 5.6 | 13.0 | WSW | 92 | 993.4 | 0.4 |
120 minutes ago | 7.3 | 5.6 | 13.0 | WSW | 92 | 993.0 | 0.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.6 mm (0.8 mm last hour) | Today | 0 days since last rain on 23/10/2025 05:43 |
Yest. | 14.8 mm | Week | 32.8 mm over last 7 days. |
Month | 96.0 mm (15 rain days this month) | Month | 0.0 mm last month. |
Year | 886.6 mm ( 195 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.8 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 10.1 °C at 10:58 | Max > 25 °C | 0 days |
Month | 16.9 °C on 03/10/2025 | Warmest day | 15.4 °C on 01/10/2025 |
Year | 28.9 °C on 12/07/2025 | Warmest night | 14.6 °C on 01/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.4 °C at 05:40 | Min < 0 °C | 0 days |
Yest. | 6.5 °C at 04:09 | Min < -15 °C | 0 days |
Month | 6.4 °C on 23/10/2025 | Coldest day | 8.7 °C on 22/10/2025 |
Year | -3.2 °C on 03/01/2025 | Coldest night | 7.7 °C on 23/10/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 995.8 hPa at 05:56 | Today | 3.5 °C at 05:29 |
Yest. | 996.8 hPa at 00:38 | Yest. | 5.9 °C at 04:41 |
Month | 1036.5 hPa on 11/10/2025 | Month | 3.5 °C on 23/10/2025 |
Year | 1042.8 hPa on 05/02/2025 | Year | -3.2 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 1.6 mm |
Yest. | 0.3 mm | Yest. | 14.8 mm |
Month | 15.3 mm | Month | 96.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 169.0 W/m2 at 13:09 | Yest. | 0.7 index at 13:05 |
Wind Data
CURRENT | ![]() |
|
Now | 1.3 km/h WSW | |
Gust | 0.0 km/h WSW | |
Gust/hr | 25.7 km/h | |
WIND GUST HIGHS | ||
Today | 27.8 km/h WSW at 04:30 | |
Yest. | 16.7 km/h at 04:40 | |
Month | 70.9 km/h on 03/10/2025 | |
Year | 70.9 km/h on 03/10/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.2 km/h WSW at 05:29 | |
Yest. | 8.3 km/h at 04:41 | |
Month | 45.7 km/h on 03/10/2025 | |
Year | 45.7 km/h on 03/10/2025 | |
WIND RUN | ||
Today | 15.51 km | |
Month | 1521.66 km | |
Year | 26464.84 km |