Trends as of 12/10/2026 at 00:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.4 | 0.0 | 0.0 | N | 85 | 1001.7 | 0.0 |
| 5 minutes ago | 14.4 | 0.0 | 0.0 | N | 85 | 1001.6 | 0.0 |
| 10 minutes ago | 14.4 | 0.0 | 0.0 | N | 85 | 1001.7 | 0.0 |
| 15 minutes ago | 14.4 | 0.0 | 0.0 | N | 85 | 1001.7 | 0.0 |
| 20 minutes ago | 14.4 | 0.0 | 0.0 | N | 85 | 1001.6 | 0.0 |
| 30 minutes ago | 14.4 | 0.0 | 0.0 | N | 85 | 1001.4 | 0.0 |
| 45 minutes ago | 14.4 | 0.0 | 0.0 | N | 85 | 1001.3 | 0.2 |
| 60 minutes ago | 14.4 | 0.0 | 0.0 | N | 85 | 1001.0 | 0.2 |
| 75 minutes ago | 14.4 | 0.0 | 0.0 | N | 85 | 1001.2 | 0.2 |
| 90 minutes ago | 14.4 | 0.0 | 0.0 | N | 85 | 1001.4 | 0.2 |
| 105 minutes ago | 14.4 | 0.0 | 0.0 | N | 85 | 1001.2 | 0.2 |
| 120 minutes ago | 14.4 | 0.0 | 0.0 | N | 85 | 1001.1 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 11/10/2026 21:03 |
| Yest. | 0.2 mm | Week | 21.4 mm over last 7 days. |
| Month | 37.0 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 754.2 mm ( 203 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.4 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 14.6 °C at 15:38 | Max > 25 °C | 0 days |
| Month | 15.9 °C on 03/10/2026 | Warmest day | 15.2 °C on 04/10/2026 |
| Year | 31.4 °C on 25/06/2026 | Warmest night | 15.5 °C on 05/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.4 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 7.4 °C at 08:39 | Min < -15 °C | 0 days |
| Month | 6.2 °C on 03/10/2026 | Coldest day | 10.3 °C on 07/10/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 7.8 °C on 08/10/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1001.8 hPa at 00:11 | Today | 14.4 °C at 00:00 |
| Yest. | 1014.2 hPa at 00:00 | Yest. | 7.4 °C at 08:39 |
| Month | 1030.4 hPa on 03/10/2026 | Month | 6.2 °C on 03/10/2026 |
| Year | 1033.4 hPa on 21/07/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 5.4 mm | Month | 37.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 179.0 W/m2 at 13:56 | Yest. | 1.1 index at 12:53 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h WSW at 16:31 | |
| Yest. | 0.0 km/h at 16:31 | |
| Month | 0.0 km/h on 01/10/2026 | |
| Year | 67.5 km/h on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h WSW at 14:14 | |
| Yest. | 0.0 km/h at 14:14 | |
| Month | 0.0 km/h on 01/10/2026 | |
| Year | 46.4 km/h on 04/04/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 18875.36 km | |






