Rainfall Reports (mm)
Report for Year 2025
Data last updated 28/1/2025 21:00.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.4 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1.6 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 2.2 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 4.2 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.2 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 4.4 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1.2 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1.2 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 7.4 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.4 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.4 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 2.2 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.6 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.4 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 24.0 | 24.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 53.6 mm | 54.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD TTL | 53.6 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm | 107.8 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather