Rainfall Reports (mm)
Report for Year 2025
Data last updated 23/10/2025 06:10.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 | 5.2 | 2.4 | 0.0 | 0.0 | 3.4 | 0.2 | 0.0 | 8.0 | 9.0 | --- | --- |
| 2 | 0.2 | 4.0 | 0.0 | 0.0 | 0.0 | 22.8 | 1.6 | 12.4 | 7.4 | 25.4 | --- | --- |
| 3 | 0.4 | 4.6 | 0.0 | 0.0 | 0.0 | 2.4 | 1.2 | 2.4 | 3.6 | 18.8 | --- | --- |
| 4 | 1.6 | 9.4 | 0.4 | 0.2 | 0.0 | 2.0 | 13.6 | 8.6 | 3.0 | 3.4 | --- | --- |
| 5 | 2.2 | 0.8 | 1.4 | 0.0 | 0.0 | 15.4 | 0.0 | 0.6 | 0.2 | 0.0 | --- | --- |
| 6 | 4.2 | 0.2 | 2.0 | 0.0 | 0.0 | 1.0 | 0.2 | 2.8 | 5.6 | 0.2 | --- | --- |
| 7 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 1.8 | 3.6 | 4.2 | --- | --- |
| 8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.6 | 6.2 | 0.0 | --- | --- |
| 9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 2.4 | 4.8 | 0.0 | --- | --- |
| 10 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 3.8 | 7.0 | 0.0 | --- | --- |
| 11 | 1.2 | 1.6 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.0 | 13.2 | 0.0 | --- | --- |
| 12 | 1.2 | 2.8 | 0.0 | 0.2 | 0.0 | 11.6 | 0.0 | 0.0 | 10.8 | 0.0 | --- | --- |
| 13 | 7.4 | 6.2 | 0.0 | 3.2 | 0.0 | 6.0 | 5.8 | 2.8 | 10.2 | 0.0 | --- | --- |
| 14 | 0.4 | 3.2 | 0.6 | 3.8 | 0.0 | 7.8 | 19.6 | 0.6 | 5.8 | 0.4 | --- | --- |
| 15 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 4.0 | 0.2 | 5.8 | 0.2 | --- | --- |
| 16 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 1.0 | 13.4 | 0.2 | --- | --- |
| 17 | 0.4 | 13.8 | 0.0 | 0.2 | 0.0 | 3.8 | 9.2 | 0.2 | 10.2 | 0.0 | --- | --- |
| 18 | 0.0 | 0.8 | 0.0 | 20.4 | 0.0 | 0.0 | 3.0 | 2.8 | 4.0 | 13.4 | --- | --- |
| 19 | 2.2 | 6.8 | 0.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.6 | 3.8 | --- | --- |
| 20 | 0.0 | 5.6 | 0.0 | 0.8 | 0.0 | 0.0 | 25.4 | 0.8 | 3.8 | 0.4 | --- | --- |
| 21 | 0.6 | 5.6 | 2.6 | 2.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | --- | --- |
| 22 | 0.4 | 0.4 | 2.4 | 10.0 | 0.0 | 6.8 | 1.2 | 0.8 | 0.2 | 14.8 | --- | --- |
| 23 | 24.0 | 7.2 | 0.0 | 0.0 | 1.8 | 1.8 | 0.4 | 0.0 | 0.0 | 1.6 | --- | --- |
| 24 | 6.4 | 3.2 | 0.0 | 17.0 | 5.6 | 3.6 | 0.4 | 0.4 | 0.0 | --- | --- | --- |
| 25 | 3.8 | 4.8 | 0.0 | 3.6 | 3.2 | 3.4 | 0.8 | 4.0 | 0.2 | --- | --- | --- |
| 26 | 2.2 | 3.4 | 0.0 | 0.8 | 10.8 | 5.6 | 0.2 | 5.8 | 0.0 | --- | --- | --- |
| 27 | 6.8 | 0.8 | 3.0 | 1.4 | 5.4 | 10.4 | 1.0 | 8.2 | 3.2 | --- | --- | --- |
| 28 | 0.8 | 0.2 | 1.6 | 0.0 | 15.2 | 3.0 | 1.2 | 9.2 | 9.8 | --- | --- | --- |
| 29 | 0.0 | 0.4 | 0.0 | 3.6 | 0.0 | 0.4 | 0.4 | 0.2 | --- | --- | --- | |
| 30 | 4.0 | 0.0 | 0.0 | 0.4 | 10.2 | 0.2 | 7.0 | 11.0 | --- | --- | --- | |
| 31 | 0.0 | 0.0 | 6.0 | 4.2 | 9.8 | --- | --- | |||||
| Rain Days | 26 | 25 | 12 | 14 | 9 | 25 | 24 | 26 | 26 | 15 | 0 | 0 |
| Mnth TTL | 77.6 mm | 101.2 mm | 17.2 mm | 69.8 mm | 52.0 mm | 131.4 mm | 96.8 mm | 91.4 mm | 151.8 mm | 96.0 mm | 0.0 mm | 0.0 mm |
| YTD TTL | 77.6 mm | 178.8 mm | 196.0 mm | 265.8 mm | 317.8 mm | 449.2 mm | 546.0 mm | 637.4 mm | 789.2 mm | 885.2 mm | 885.2 mm | 885.2 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather





