Rainfall Reports (mm)
Report for Year 2023
Data last updated 24/9/2023 00:50.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.2 | 0.6 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 5.2 | 0.4 | --- | --- | --- |
2 | 0.0 | 1.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 4.2 | 0.2 | --- | --- | --- |
3 | 14.2 | 1.0 | 0.0 | 1.4 | 0.0 | 0.2 | 7.8 | 0.4 | 0.0 | --- | --- | --- |
4 | 2.4 | 0.8 | 0.0 | 11.2 | 9.2 | 0.0 | 0.8 | 12.0 | 0.2 | --- | --- | --- |
5 | 5.0 | 0.2 | 0.2 | 5.6 | 7.0 | 0.0 | 1.6 | 18.2 | 0.0 | --- | --- | --- |
6 | 4.0 | 1.4 | 3.4 | 1.0 | 0.4 | 0.0 | 17.2 | 0.2 | 0.2 | --- | --- | --- |
7 | 5.0 | 0.4 | 0.0 | 0.0 | 11.0 | 0.0 | 10.6 | 1.2 | 0.0 | --- | --- | --- |
8 | 4.0 | 1.4 | 0.0 | 0.0 | 3.8 | 0.0 | 4.4 | 0.2 | 0.2 | --- | --- | --- |
9 | 2.0 | 0.0 | 13.0 | 6.4 | 1.0 | 0.0 | 1.4 | 1.0 | 1.0 | --- | --- | --- |
10 | 27.0 | 0.8 | 2.0 | 5.2 | 6.4 | 1.6 | 4.4 | 1.2 | 0.0 | --- | --- | --- |
11 | 18.0 | 0.2 | 12.6 | 23.8 | 1.4 | 0.0 | 0.4 | 6.0 | 12.6 | --- | --- | --- |
12 | 7.0 | 0.0 | 10.2 | 6.8 | 0.0 | 3.6 | 0.2 | 21.2 | 0.0 | --- | --- | --- |
13 | 14.0 | 0.0 | 9.6 | 1.4 | 0.0 | 0.0 | 2.8 | 3.4 | 11.0 | --- | --- | --- |
14 | 2.0 | 0.0 | 3.2 | 0.2 | 2.2 | 0.0 | 37.0 | 0.0 | 0.2 | --- | --- | --- |
15 | 3.0 | 11.8 | 27.6 | 2.6 | 0.0 | 0.0 | 20.8 | 0.2 | 0.2 | --- | --- | --- |
16 | 0.0 | 1.8 | 6.0 | 3.2 | 0.0 | 0.6 | 4.6 | 0.0 | 0.8 | --- | --- | --- |
17 | 1.8 | 3.8 | 17.4 | 0.2 | 1.2 | 3.8 | 2.4 | 0.0 | 0.4 | --- | --- | --- |
18 | 1.6 | 1.6 | 0.8 | 0.0 | 1.4 | 8.0 | 6.4 | 31.6 | 4.2 | --- | --- | --- |
19 | 0.8 | 0.2 | 19.0 | 0.0 | 0.0 | 0.2 | 0.0 | 7.6 | 25.4 | --- | --- | --- |
20 | 1.4 | 2.0 | 9.0 | 0.0 | 7.0 | 0.2 | 0.4 | 2.2 | 8.4 | --- | --- | --- |
21 | 0.4 | 5.4 | 24.2 | 0.2 | 0.2 | 2.4 | 8.0 | 1.2 | 6.2 | --- | --- | --- |
22 | 3.2 | 6.0 | 8.8 | 11.8 | 0.0 | 0.0 | 7.6 | 1.0 | 0.2 | --- | --- | --- |
23 | 0.2 | 0.0 | 7.0 | 3.4 | 0.0 | 5.8 | 2.6 | 0.4 | 4.2 | --- | --- | --- |
24 | 0.8 | 0.0 | 8.4 | 1.4 | 0.0 | 1.8 | 0.0 | 0.8 | 0.0 | --- | --- | --- |
25 | 0.6 | 0.0 | 1.4 | 0.6 | 0.0 | 1.4 | 0.0 | 0.8 | --- | --- | --- | --- |
26 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 16.2 | 0.4 | --- | --- | --- | --- |
27 | 0.2 | 0.2 | 1.4 | 13.6 | 0.0 | 0.0 | 0.2 | 4.8 | --- | --- | --- | --- |
28 | 1.4 | 0.0 | 7.2 | 1.2 | 0.0 | 11.0 | 1.6 | 0.0 | --- | --- | --- | --- |
29 | 0.8 | 1.0 | 5.0 | 0.0 | 0.8 | 9.8 | 0.8 | --- | --- | --- | --- | |
30 | 1.0 | 3.0 | --- | 0.0 | 2.8 | 17.2 | 0.8 | --- | --- | --- | --- | |
31 | 0.6 | 3.6 | 0.0 | 8.6 | 17.0 | --- | --- | |||||
Rain Days | 28 | 19 | 25 | 23 | 15 | 16 | 27 | 27 | 18 | 0 | 0 | 0 |
Mnth TTL | 122.6 mm | 41.0 mm | 200.2 mm | 107.6 mm | 52.6 mm | 44.4 mm | 195.2 mm | 144.0 mm | 76.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD TTL | 122.6 mm | 163.6 mm | 363.8 mm | 471.4 mm | 524.0 mm | 568.4 mm | 763.6 mm | 907.6 mm | 983.6 mm | 983.6 mm | 983.6 mm | 983.6 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather